Databases
Our databases are growing, and it has now become necessary to consolidate access to them from one page. Please use the links on the left to access the databases. The retrievals are easy to do, and we try to present the output in an easy-to-read format.
| Database | Contents |
|---|---|
| 1853 Property Re-Appraisal | Properties were re-appraised in 1853. This database is like a mini-census of heads-of-households. |
| 1859 Property Re-Appraisal | Properties were re-appraised again in 1859. |
| 1948 County Directory | Includes all localities EXCEPT Napoleon City |
| 68th OVI | 68th Ohio Volunteer Infantry |
| Birth Corrections | Volumes 6-15 |
| Chattel Tax Records | 1827, 1829, 1837, 1843, 1844, 1845, 1846, 1847, 1849, 1851, 1853, 1856, 1857, 1858, 1860, 1862, 1864, 1867, 1869, 1872, 1875, and 1890 Chattel Tax Records |
| Common Pleas | Index of cases in the Court of Common Pleas. Includes divorces, civil actions, foreclosures, quiet titles, and many more types of cases. (In progress; book 1 is done, and work on book 2 is almost complete). |
| Early Obits | Index of obituaries appearing in Henry County newspapers from 1852 to 1885. |
| Estate Records | From about 1850 to 1930 |
| Historical Photos Vol. 1 | Photographs and captions from Henry County, Ohio, Vol. 1 (complete) |
| Historical Photos Vol. 2 | Photographs and captions from Henry County, Ohio, Vol. 2 (complete) |
| Historical Photos Vol. 3 | Photographs and captions from Henry County, Ohio, Vol. 3 (in progress) |
| Marriage Records | 1847-1899 |
| Naturalizations | Mid- to late-1800s, limited early 1900s |
| Pedigree Chart Index | Index to the 3-volumes of Ancestral Charts submitted by researchers |
| Veterans' Graves | Complete list of confirmed veterans buried in Henry County. Current as of 2004. |
